Specification Of OVO | |
---|---|
Scanner Type | Hand-held (chairside) scanner that creates optical impressions for dental restorations. |
Design | Compact, lightweight, ergonomic-designed to be operated with little physical effort. |
Dimensions Base | Size: L 154mm, W 88mm, H 64mm |
Dimensions Scanner | Weight: 165 grams Size: L 257mm, W 45mm, H 62mm Cable length (scanner to base) 2m |
Power Requirement | Sterilize before each using a steam autoclave. Reuseable up to 250 times |
Scanner Tip | Reuseble, sterilize using steam autoclave |
Heating Element | Ventilated. Prevents formation of fog on optics |
Acquisition Method | Hybrid technology: active stereo imaging and structured light |
Imaging technology | |
Sensor technology | CMOS |
Color Scanning | 24-bit (8-bit per channel) |
Scanning frequency | 25-30 FPS |
Imaging field-of-view | 12mm x 14mm |
Light sources | High-power LEDs |